| ENROLLMENT OF STUDENTS | ||
| Session 2019-20 | ||
| Class | No of Section | No of Students |
| Nursery/KG | 3 | 101 |
| I | 3 | 120 |
| II | 3 | 120 |
| III | 4 | 154 |
| IV | 5 | 190 |
| V | 5 | 211 |
| VI | 7 | 261 |
| VII | 7 | 280 |
| VIII | 7 | 280 |
| IX | 10 | 387 |
| X | 9 | 327 |
| XI | 9 | 360 |
| XII | 8 | 284 |
| RESULT IN THE BOARD OF EXAMINATION FOR THE LAST 3 YEARS | ||||
| Year | Total no. of candidate | Secandary (%) | Senior Secandary(%) | |
| 2020 | 570 | 100 % | 95.5 % | |
| 2019 | 565 | 97.47 % | 93.5 % | |
|
2018 |
570 | 91 % | 93 % | |